Andmore tech jobs in the Netherlands
5open tech roles
0need no Dutch
0mention visa sponsorship
Cities: Utrecht (5)
Skills asked for:
Python 3SQL 3Databricks 3Data Engineering 3Power BI / Tableau 3Azure 3CI/CD 3Git 3Serverless 3DevOps 3Bash 2Agile/Scrum 1
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 305d ago | Principal Data Engineer | Utrecht | staff | Python, SQL, Bash, Databricks, Data Engineering, Power BI / Tableau | NL |
| 537d ago | Senior Data Management Consultant | Utrecht | senior | Agile/Scrum | NL |
| 537d ago | Medior Data Engineer | Utrecht | medior | Python, SQL, Databricks, Data Engineering, Power BI / Tableau, Azure | NL |
| 545d ago | Principal Data Management Consultant | Utrecht | staff | NL | |
| 545d ago | Senior Data Engineer | Utrecht | senior | Python, SQL, Bash, Databricks, Data Engineering, Power BI / Tableau | NL |
Postings are read from Andmore's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.