Essent tech jobs in the Netherlands
6open tech roles
1need no Dutch
0mention visa sponsorship
Cities: 's-Hertogenbosch (3), Amsterdam (1), Utrecht (1)
Skills asked for:
Python 2SQL 2Data Engineering 2Power BI / Tableau 2Data Science 1Databricks 1dbt 1Machine Learning 1Agile/Scrum 1DevOps 1SAP 1
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 6d ago | Data Analist | 's-Hertogenbosch | Python, SQL, Data Engineering, Power BI / Tableau, Data Science | NL | |
| 8d ago | Data Steward | 's-Hertogenbosch | NL | ||
| 22d ago | Business Developer Duurzame Warmte- en Koudesystemen (WKO) | NL | |||
| 96d ago | Data Analist | Amsterdam | medior | SQL, Databricks, dbt, Data Engineering, Power BI / Tableau, Python | NL |
| 105d ago | Senior Ontwikkelaar Energiesystemen | Utrecht | senior | NL | |
| 363d ago | SAP Consultant IS-U / Utilities Core | 's-Hertogenbosch | senior | Machine Learning, Agile/Scrum, DevOps, SAP | EN |
Postings are read from Essent's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.