Philips tech jobs in the Netherlands
20open tech roles
20need no Dutch
1mention visa sponsorship
Cities: Eindhoven (16), Amsterdam (3)
Skills asked for:
Data Science 9Python 7Machine Learning 6LLMs 6Security 5Power BI / Tableau 4Agile/Scrum 4Azure 4Product Management 3Kubernetes 3Monitoring/Observability 3SQL 3Statistics 3R 3Deep Learning 2
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 4d ago | Internship: Generative AI Engineer | Eindhoven | intern | Python, Machine Learning, Deep Learning, PyTorch, TensorFlow, pandas | EN |
| 4d ago | AI Senior Systems Engineer (AI for RAMS & Systems Engineering) | Eindhoven | senior | Machine Learning, LLMs, Data Science | EN |
| 4d ago | Senior Product Manager - Electrophysiology - Image Guided Therapy Systems | Eindhoven | senior | Product Management, Data Science | EN |
| 4d ago | Senior Software Architect - Azurion Eye | Eindhoven | lead | Python, Go, Kubernetes, CI/CD, Monitoring/Observability, Microservices | EN |
| 5d ago | Data Analytics Graduate Internship | Amsterdam | intern | SQL, Statistics, Power BI / Tableau, Data Science | EN |
| 5d ago | Healthcare Architect Consultant | Eindhoven | lead | Agile/Scrum | EN |
| 5d ago | Intern AI Application Developer | Eindhoven | intern | Python, Java, C#, SQL, REST APIs, LLMs | EN |
| 5d ago | Business Analyst/Associate Consultant Innovation Management | Eindhoven | junior | Agile/Scrum | EN |
| 8d ago | Category Manager IT - Software & Cloud (all genders) | Eindhoven | manager | EN | |
| 12d ago | Internship: Operational Material Management (non-thesis) | Eindhoven | intern | EN | |
| 12d ago | Internship: Data Science for Multidimensional Market Modelling | intern | Python, R, SQL, Machine Learning, Databricks, Statistics | EN | |
| 12d ago | Internship: AI & Automation (non-thesis) | Eindhoven | intern | Security, Data Science | EN |
| 14d ago | Clinical Development Scientist | Eindhoven | Azure, Data Science, Quantitative, Python, R, Power BI / Tableau | EN | |
| 15d ago | Product Innovation & AI Prototyping Internship – Philips Avent Experience Innovation | Eindhoven | intern | UX/Design | EN |
| 15d ago | Product Design Internship – Philips Avent Experience Innovation | Amsterdam | intern | LLMs, UX/Design | EN |
| 19d ago | Senior Software Design Quality Engineer - AI | Eindhoven | senior | Python, C++, C#, R, Machine Learning, Deep Learning | EN |
| 21d ago | Detection Engineer | Eindhoven | junior | Python, Machine Learning, AWS, Azure, GCP, Docker | EN |
| 27d ago | Senior Risk Manager Azurion Eye - AI, cloud, Sa(N)MD | Eindhoven | manager | CI/CD, Agile/Scrum, Security, Product Management, Machine Learning, Computer Vision | EN |
| 60d ago | IT Solution Architect Industry 4.0 | Eindhoven | lead | Azure, SAP | EN |
| 83d ago | Sr Product Marketing Manager – Software Platform | Amsterdam | manager | Monitoring/Observability | EN |
Postings are read from Philips's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.