Radixuniversity tech jobs in the Netherlands
5open tech roles
5need no Dutch
0mention visa sponsorship
Cities: Amsterdam (5)
Skills asked for:
Quantitative 5Machine Learning 2C++ 2Linux 1Networking 1DevOps 1Python 1Power BI / Tableau 1Git 1
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 158d ago | Quantitative Researcher (Full-Time - Master’s/Bachelor’s) | Amsterdam | Quantitative | EN | |
| 158d ago | Quantitative Technologist (Full-Time - DevOps & Systems Engineering) | Amsterdam | Machine Learning, Linux, Networking, DevOps, Quantitative | EN | |
| 173d ago | Quantitative Technologist (Full-Time - C++ Developer) | Amsterdam | C++, Machine Learning, Quantitative | EN | |
| 195d ago | Quantitative Business Analyst | Amsterdam | Python, C++, Power BI / Tableau, Git, Quantitative | EN | |
| 606d ago | Quantitative Researcher (Full-Time - PhD+) | Amsterdam | Quantitative | EN |
Postings are read from Radixuniversity's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.