Sia tech jobs in the Netherlands
39open tech roles
21need no Dutch
0mention visa sponsorship
Cities: Amsterdam (22), Maastricht (9), Rotterdam (8)
Skills asked for:
Data Science 39Python 20AWS 20GCP 20Azure 19Machine Learning 18Statistics 17SQL 13DevOps 13Java 12Linux 12Security 12Data Engineering 11C++ 9R 7
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 4d ago | Data Analytics Consultant | Amsterdam | Python, SQL, LLMs, Statistics, Power BI / Tableau, AWS | NL | |
| 4d ago | Data Science Consultant | Amsterdam | Python, R, SQL, Machine Learning, LLMs, Statistics | EN | |
| 4d ago | Data Science Consultant | Rotterdam | Python, R, SQL, Machine Learning, LLMs, Statistics | EN | |
| 4d ago | Data Science Consultant | Maastricht | Python, R, SQL, Machine Learning, LLMs, Statistics | EN | |
| 4d ago | Data Architect | Amsterdam | lead | Spark, Databricks, Kafka, Snowflake, Data Engineering, AWS | NL |
| 4d ago | Machine learning Engineer | Amsterdam | junior | Python, Java, C++, Scala, SQL, Machine Learning | NL |
| 4d ago | Senior Data Engineer Consultant | Rotterdam | senior | Spark, Databricks, Kafka, Snowflake, Data Engineering, AWS | EN |
| 4d ago | Machine learning Engineer | Rotterdam | junior | Python, Java, C++, Scala, SQL, Machine Learning | NL |
| 4d ago | Senior Data Science Consultant | Maastricht | senior | Machine Learning, LLMs, Data Science | EN |
| 4d ago | Senior Data Science Consultant | Amsterdam | senior | Machine Learning, LLMs, Data Science | EN |
| 4d ago | Consultant Data Engineer | Maastricht | junior | Python, SQL, REST APIs, Machine Learning, Data Engineering, Statistics | EN |
| 4d ago | Machine learning Engineer | Maastricht | junior | Python, Java, C++, Scala, SQL, Machine Learning | NL |
| 4d ago | Senior Data Science Consultant | Rotterdam | senior | Machine Learning, Statistics, Simulation/CAE, Data Science, Quantitative | EN |
| 4d ago | Senior Data Science Consultant | Amsterdam | senior | Python, Java, JavaScript, R, Bash, MATLAB | NL |
| 4d ago | Consultant Data Engineer | Amsterdam | junior | Python, SQL, REST APIs, Machine Learning, Data Engineering, Statistics | EN |
| 4d ago | Senior Data Engineer Consultant | Maastricht | senior | Databricks, Snowflake, Data Engineering, Azure, Data Science | EN |
| 4d ago | Data Engineer Consultant - | Amsterdam | junior | Python, SQL, REST APIs, Machine Learning, Data Engineering, Statistics | EN |
| 12d ago | Cybersecurity Consultant | Amsterdam | junior | Python, Java, C++, Go, Swift, Ruby | EN |
| 12d ago | Senior Cybersecurity Consultant | Rotterdam | senior | Python, Java, C++, Go, Swift, Ruby | EN |
| 12d ago | Senior consultant in Cybersecurity | Amsterdam | senior | Python, Java, C++, Go, Ruby, Node.js | EN |
| 12d ago | Senior Engineer | Amsterdam | senior | Data Science | NL |
| 12d ago | Junior engineer | Amsterdam | junior | Data Science | NL |
| 12d ago | Cybersecurity Consultant | Rotterdam | Python, Java, C++, Go, Swift, Ruby | EN | |
| 13d ago | Senior Cloud Security Consultant | Amsterdam | senior | Python, Java, C++, Go, Ruby, Node.js | EN |
| 15d ago | (Senior) Consultant Energy System Planning | Amsterdam | senior | Data Science | NL |
| 20d ago | Vulnerability & Patch Management (Senior) Consultant | Amsterdam | senior | AWS, GCP, Linux, Networking, Security, DevOps | EN |
| 20d ago | Managing Director Cybersecurity | Amsterdam | manager | Security, Data Science | NL |
| 20d ago | Manager Cybersecurity | Rotterdam | manager | Python, Java, C++, Go, Swift, Ruby | EN |
| 20d ago | Vulnerability & Patch Management (Associate) Manager | Amsterdam | junior | AWS, GCP, Linux, Networking, Security, DevOps | EN |
| 22d ago | Data & Analytics Consultant | Rotterdam | Python, R, SQL, Machine Learning, Statistics, Power BI / Tableau | EN | |
| 42d ago | IT Project/Program Manager | Amsterdam | medior | Statistics, SAP, Data Science | EN |
| 153d ago | Business Architect | Amsterdam | lead | Data Science | NL |
| 153d ago | Business Architect | Maastricht | lead | Data Science | NL |
| 242d ago | Data Management Consultant | Amsterdam | Python, Java, C#, R, SQL, Machine Learning | NL | |
| 242d ago | Senior Consultant - Telco & Technologies | Amsterdam | senior | Data Science | NL |
| 242d ago | Senior Consultant - Telco & Technologies | Maastricht | senior | Data Science | NL |
| 242d ago | Data Analyst | Amsterdam | junior | Machine Learning, Data Science | NL |
| 242d ago | Data Analyst | Maastricht | junior | Machine Learning, Data Science | NL |
| 383d ago | Data Management Consultant | Maastricht | Python, Java, C#, R, SQL, Machine Learning | NL |
Postings are read from Sia's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.