Artefact tech jobs in the Netherlands
6open tech roles
6need no Dutch
0mention visa sponsorship
Cities: Utrecht (6)
Skills asked for:
Data Science 6Python 4LLMs 3SQL 2TypeScript 2React 2BigQuery 2Data Engineering 2AWS 2Azure 2GCP 2CI/CD 2Monitoring/Observability 2JavaScript 2REST APIs 2
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 4d ago | Junior Data Consultant | Utrecht | junior | Python, SQL, Statistics, Data Science | EN |
| 7d ago | IT Support Assistant | Utrecht | junior | Security, Data Science | EN |
| 33d ago | Manager, Forward Deployed Engineering | Utrecht | manager | Python, TypeScript, React, Node.js, LLMs, BigQuery | EN |
| 50d ago | Forward Deployed Engineer | Utrecht | junior | Python, REST APIs, LLMs, BigQuery, Data Engineering, AWS | EN |
| 55d ago | Data Consulting Manager | Utrecht | manager | LLMs, MLOps, Networking, Data Science | EN |
| 152d ago | Data Scientist | Utrecht | junior | Python, SQL, Machine Learning, NLP, Computer Vision, MLOps | EN |
Postings are read from Artefact's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.