Xebia tech jobs in the Netherlands
29open tech roles
23need no Dutch
0mention visa sponsorship
Cities: Amsterdam (18), Eindhoven (6), Hilversum (4), Randstad (1)
Skills asked for:
Azure 14Data Engineering 13AWS 11GCP 11Terraform 11Spark 10CI/CD 9Machine Learning 9Airflow 8Python 7Data Science 7DevOps 6Kubernetes 6Docker 6System Design 5
Open the interactive view match scores, filters and charts
Open tech roles newest first; each title links to the employer's own page
| Age | Title | City | Level | Skills | Language |
|---|---|---|---|---|---|
| 12d ago | Senior Scala software engineer | Amsterdam | senior | Scala, AWS, GCP, Terraform, CI/CD, Microservices | EN |
| 21d ago | Cloud Engineer (NL) | Amsterdam | medior | Python, Java, .NET, AWS, Azure, GCP | NL |
| 27d ago | Medior Data Analist | Amsterdam | medior | SQL, Databricks, dbt, Data Engineering, Power BI / Tableau | NL |
| 42d ago | Senior Data Scientist / MLOPS | Amsterdam | senior | Machine Learning, MLOps, Spark, Airflow, Kafka, Kubernetes | EN |
| 62d ago | Business Development Representative (Software Technology) | Amsterdam | NL | ||
| 68d ago | AI-Driven Software Development Consultant | Amsterdam | senior | Java, Go, Kotlin, Scala, REST APIs, LLMs | EN |
| 78d ago | Architect of Digital Transformation | Amsterdam | lead | EN | |
| 97d ago | Data Engineer - Databricks | Amsterdam | medior | Spark, Databricks, Data Engineering, AWS, Azure, GCP | EN |
| 99d ago | Fabric Data Engineer (Eindhoven) | Eindhoven | medior | Spark, Airflow, dbt, Data Engineering, AWS, Azure | EN |
| 113d ago | GEN AI Engineer | Randstad | medior | Machine Learning, LLMs, Terraform, Monitoring/Observability, DevOps, Data Science | EN |
| 172d ago | Machine Learning Engineer | Amsterdam | junior | Machine Learning, MLOps, Spark, Airflow, Kafka, Data Engineering | EN |
| 179d ago | Fabric Data Engineer | Hilversum | senior | Python, SQL, Spark, Databricks, Data Engineering, Power BI / Tableau | EN |
| 239d ago | Medior Data Engineer | Eindhoven | medior | Spark, Databricks, Airflow, Terraform | EN |
| 244d ago | AI Engineer | Eindhoven | Machine Learning, LLMs, MLOps, Data Engineering, AWS, Azure | EN | |
| 279d ago | Data Engineer (NL) | Amsterdam | junior | Python, Machine Learning, Spark, Airflow, Kafka, Data Engineering | EN |
| 287d ago | Senior AI Strategy Consultant | Amsterdam | senior | Machine Learning | EN |
| 371d ago | DevOps Engineer (GitHub) | Hilversum | Azure, Docker, Kubernetes, Terraform, CI/CD, Git | EN | |
| 460d ago | Azure Architect | Hilversum | lead | .NET, Azure, Docker, Kubernetes, Terraform, Microservices | EN |
| 497d ago | Azure Cloud Engineer | Hilversum | .NET, Azure, Docker, Terraform, CI/CD, Git | EN | |
| 579d ago | Principal Cloud Architect & AI Automation Engineer | Amsterdam | staff | LLMs, AWS, GCP, Terraform, Monitoring/Observability, Networking | EN |
| 599d ago | Cloud Engineer | Amsterdam | junior | Data Engineering, AWS, Azure, GCP, CI/CD | EN |
| 599d ago | Analytics Engineer | Amsterdam | junior | Python, SQL, Machine Learning, Data Engineering, Power BI / Tableau, Azure | EN |
| 602d ago | Data Engineer | Amsterdam | medior | Spark, Airflow, AWS, Azure, GCP, Docker | EN |
| 657d ago | AI Engineer | Amsterdam | Machine Learning, LLMs, Data Engineering, AWS, Azure, GCP | NL | |
| 914d ago | Data Architect | Eindhoven | lead | AWS, Azure, GCP | EN |
| 1033d ago | Senior Data Engineer | Eindhoven | senior | Spark, Databricks, Airflow, Terraform | NL |
| 1033d ago | Analytics Engineer | Eindhoven | senior | Python, SQL, dbt, Data Engineering | NL |
| 1033d ago | Analytics Engineer | Amsterdam | Python, SQL, dbt, Data Engineering, AWS, Azure | EN | |
| 1377d ago | Data Engineer | Amsterdam | junior | Python, Machine Learning, Spark, Airflow, Kafka, Data Engineering | EN |
Postings are read from Xebia's own career site and refreshed every few hours. Language shows EN when no Dutch is required. All employers.